| Sr. No | Name | Contact |
|---|---|---|
| 1 | Aaruti Kumari MD – DCCB Nawada | 6207543457 |
| 2 | Ranjeet Kumar (Chairman) | 7462804798 |
| 3 | Chandrika Prasad Yadav (Vice-Chairman) | 9934440415 |
| 4 | Pawan Kumar | 8809935901 |
| 5 | Md. Abdul Rasid Ansari | 9934682158 |
| 6 | Satyendra Prasad Yadav | 8789289946 |
| 7 | Premjeet Singh | 9973615745 |
| 8 | Arun Kumar | 9430055098 |
| 9 | Raviranjan Kumar | 7250278439 |
| 10 | Kari Devi | 9631296577 |
| 11 | Satish Prasad | 9430061160 |
As per new circular our new interest rates on FD is 3.5% per annum.
RBI reduced the Repo rate by 0.25%. Interest rates will be reduced accordingly.
As per new circular our new interest rates on FD is 3.5% per annum.
RBI reduced the Repo rate by 0.25%. Interest rates will be reduced accordingly.
NAWADA CENTRAL CO-OPERATIVE BANK LTD is registered with DICGC (https://www.dicgc.org.in/)
DICGC insures deposit upto Rs 5 Lakh per depositer for a bank. (DICGC Website)