| Sr. no | Branch | Branch Manager | Mobile No. |
|---|---|---|---|
| 1 | Akbarpur | Jitendra Kumar | 9852160516 |
| 2 | Hisua | Uday Kumar Singh | 7004612216 |
| 3 | Kashi Chak | Amit Kumar | 7004389442 |
| 4 | Kawa Kole | Sunil Kumar | 7004393781, 7763005906 |
| 5 | Lound | Sashank Abhishek | 7979732720 |
| 6 | Nardiganj | Pramod Mumar | 9934734253 |
| 7 | Nawada | Prabhakr Prasad | 6200174871 |
| 8 | Nemdarganj | Rajhans | 9098572139 |
| 9 | Pakribarwan | Manikant Patel | 9113303912 |
| 10 | Par Nawada | Pawan Kumar | 7979090331, 9471600401 |
| 11 | Rajauli | Md. Parwej | 7979784570 |
| 12 | Sirdalla | Vivekanand Patel | 9308746783 |
| 13 | Warsaliganj | Rajesh Kumar | 9661597773 |
As per new circular our new interest rates on FD is 3.5% per annum.
RBI reduced the Repo rate by 0.25%. Interest rates will be reduced accordingly.
As per new circular our new interest rates on FD is 3.5% per annum.
RBI reduced the Repo rate by 0.25%. Interest rates will be reduced accordingly.
NAWADA CENTRAL CO-OPERATIVE BANK LTD is registered with DICGC (https://www.dicgc.org.in/)
DICGC insures deposit upto Rs 5 Lakh per depositer for a bank. (DICGC Website)